链条标号节距(P) | 链杆节距(P1 | 链杆直径(D | 网丝直径(D1) | 网带螺距(L) | 网带节距(J) |
C2042 25.4mm | 25.4×*节 | 5~8mm | 1.0~1.6mm | 3~19mm | 6.35~25.4mm |
C2052 31.75mm | 31.75×*节 | 6~10mm | 1.2~2.0mm | 5~21mm | 6.35~31.75mm |
C2062 38.1mm | 38.1×*节 | 8~12mm | 1.5~2.0mm | 8~21mm | 6.35~38.1mm |
C2082 50.8mm | 50.8×*节 | 10~12mm | 1.5~3.0mm | 10.5~21mm | 6.35~38.1mm |
C2160 101.6mm | 101.6×*节 | 10~14mm | 1.5~4.0mm | 10.5~27mm | 12.7~50.8mm |
材质:202 301 304 316 316L
用途:主要应用于食品烘干机、蔬菜、海产品清洗灭菌机,巴氏杀菌机,方便面米粉蒸煮、热收缩膜包装机等
说明:网带表面平整,透孔均匀,标准链条传动,走行平稳,绝无跑偏现象,载重能力与抗拉力强,易清洗,易维护等优点。